Tamil Nadu Chief Minister Edappadi Palaniswami announced the creation of two new districts in the state on Thursday. During his address at the Independence Day function in Chennai, he said that Vellore district will be trifurcated into Vellore, Tirupathur and Ranipet. The CM also announced that a new taluk will be formed with headquarters at KV Kuppam in Vellore district.
The creation of two more districts takes the total tally of districts in Tamil Nadu to 37. Vellore is one of the largest districts in Tamil Nadu by area. It has 13 Assembly constituencies and the district is divided between three Lok Sabha constituencies – Vellore, Arakkonam and Tiruvannamalai. The distance between the two ends of Vellore district is around 150 kilometres.
Revenue Administration
Name | Total |
---|---|
Revenue Divisions | 3 |
Revenue Taluks | 13 |
Revenue Firkas | 53 |
Revenue Villages | 842 |
REVENUE DIVISIONS (3) :
S.No | Revenue Division Name |
---|---|
1 | Vellore |
2 | Ranipet |
3 | Tirupattur |
REVENUE TALUKS (13) :
S.No | Division Name | Taluk Names |
---|---|---|
1. | Vellore |
|
2. | Ranipet |
|
3. | Tirupattur |
|
REVENUE FIRKAS (53) :
S.No | Revenue Divisions | No.of Taluks | No.of Firkas |
---|---|---|---|
1. | Vellore | 5 | 19 |
2. | Ranipet | 4 | 18 |
3. | Tirupattur | 4 | 16 |
Total | 13 | 53 |
REVENUE FIRKAS LIST :
Division Name | Taluk Name | Firka Name |
---|---|---|
Vellore | Vellore |
|
Vellore | Katpadi |
|
Vellore | Gudiyattam |
|
Vellore | Anaicut |
|
Vellore | Pernambut |
|
Ranipet | Arakonam |
|
Ranipet | Walaja |
|
Ranipet | Arcot |
|
Ranipet | Nemili |
|
Tirupattur | Tirupattur |
|
Tirupattur | Vaniyambadi |
|
Tirupattur | Ambur |
|
Tirupattur | Natrampalli |
|
Taluk wise revenue villages (130 KB)
S.No | Division Name | Taluk Name | Revenue Villages Count |
---|---|---|---|
1. | Vellore | Vellore | 51 |
2. | Vellore | Katpadi | 85 |
3. | Vellore | Gudiyattam | 45 |
4. | Vellore | Anaicut | 61 |
5. | Vellore | Pernambut | 52 |
6. | Ranipet | Arakonam | 68 |
7. | Ranipet | Walaja | 83 |
8. | Ranipet | Arcot | 102 |
9. | Ranipet | Nemili | 77 |
10. | Tirupattur | Tirupattur | 63 |
11. | Tirupattur | Vaniyambadi | 48 |
12. | Tirupattur | Ambur | 77 |
13. | Tirupattur | Natrampalli | 30 |
About The Author: Pernambut Blogger
Hello World! The name’s Pernambut Blogger. I am a tireless seeker of knowledge, occasional purveyor of wisdom, coincidentally founder of this blog and working as graphic designer & web developer.
More posts by Pernambut Blogger